Classic Drinks 500ml (2024)

Funky Peanut
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 418 5% 2092 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,1 5% 5,3 26%
Carbohydrate [g] 6,9 3% 35 13%
of which sugars [g] 4,4 5% 21,9 24%
Fibre [g] 1,6 8,0
Protein [g] 6,8 14% 34 68%
Salt [g] 0,29 5% 1,4 24%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,3 5% 1,3 25%
Vitamin E [mg] 0,6 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160,0 20% 800 100%
Phosphorus [mg] 112,0 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,7 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,05 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, peanut flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), fat-reduced cocoa, vitamins (A, C, D, K, B1, B3, B5, B6, folic acid, biotin), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), emulsifier lecithin; maltodextrin, sweetener sucralose; salt, stabilisers gellan gum, processed euchema seaweed; lactase, natural flavourings.

No added sugar
CONTAINS NATURALLY OCCURING SUGARS

Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake

Classic Choco
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2093 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,5 6% 23 32%
of which saturates [g] 1,0 5% 5,0 25%
Carbohydrate [g] 7,2 3% 36 14%
of which sugars [g] 4,4 5% 22 24%
Fibre [g] 1,7 8,7
Protein [g] 6,7 13% 34 67%
Salt [g] 0,16 3% 0,81 13%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 200 10% 1000 50%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 26,0 7% 130 35%
Iron [mg] 2,0 14% 9,8 70%
Zinc [mg] 1,7 17% 8,5 85%
Copper [mg] 0,10 10% 0,50 50%
Manganese [mg] 0,16 8% 0,80 40%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, chocolate flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice starch, fat-reduced cocoa 1.5%, vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS

Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake

Salted Caramel
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2093 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,7 7% 24 34%
of which saturates [g] 1,0 5% 5,2 26%
Carbohydrate [g] 6,7 3% 34 13%
of which sugars [g] 4,3 5% 22 24%
Fibre [g] 1,5 7,7
Protein [g] 6,8 14% 34 68%
Salt [g] 0,20 3% 1,0 17%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, caramel flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; salt 0.1%, lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS

Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake

Creamy Cookie
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2093 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,5 6% 23 32%
of which saturates [g] 1,0 5% 5,2 26%
Carbohydrate [g] 7,2 3% 36 14%
of which sugars [g] 4,4 5% 22 25%
Fibre [g] 1,6 8,2
Protein [g] 6,7 13% 34 67%
Salt [g] 0,16 3% 0,78 13%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, cookie flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS

Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake

Heavenly Hazelnut
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2094 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,7 7% 23 34%
of which saturates [g] 1,0 5% 4,8 24%
Carbohydrate [g] 6,9 3% 35 13%
of which sugars [g] 4,5 5% 22 25%
Fibre [g] 1,5 7,7
Protein [g] 6,7 13% 34 67%
Salt [g] 0,15 2% 0,75 12%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, hazelnut flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), fat-reduced cocoa, vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS

Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake

Cold Brew Coffee
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2093 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,1 26%
Carbohydrate [g] 6,9 3% 35 13%
of which sugars [g] 4,5 5% 22 25%
Fibre [g] 1,7 8,5
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,86 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 158 8% 790 40%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 1,7 17% 8,5 85%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,12 6% 0,60 30%
Selenium [µg] 3,3 6% 17 30%
Chromium [µg] 2,4 6% 12 30%
Molybdenum [µg] 6,0 12% 30 60%
Iodine [µg] 7,50 5% 37,5 25%

Caffeinated lactose-free, coffee flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), coffee extract 1.8% (water, arabica coffee), fat-reduced cocoa, vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS

Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.
High caffeine content. Not recommended for children or pregnant or breast-feeding women (20 mg/100 ml).
* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake

Smooth Vanilla
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 418 5% 2092 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,7 7% 24 34%
of which saturates [g] 1,0 5% 5,1 26%
Carbohydrate [g] 6,8 3% 34 13%
of which sugars [g] 4,5 5% 22 25%
Fibre [g] 1,6 8,2
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,84 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, vanilla flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS

Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake

Fresh Berry
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 418 5% 2092 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,1 26%
Carbohydrate [g] 7,0 3% 35 14%
of which sugars [g] 4,6 5% 23 25%
Fibre [g] 1,6 8,1
Protein [g] 6,8 14% 34 68%
Salt [g] 0,15 3% 0,77 13%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, berry flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), raspberry powder 0.1%, dried strawberries 0.1%, vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, colour: lycopene; stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS

Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake

Happy Banana
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 418 5% 2091 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,1 26%
Carbohydrate [g] 6,9 3% 35 13%
of which sugars [g] 4,6 5% 23 26%
Fibre [g] 1,6 8,0
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,85 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, banana flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), banana powder 0.1%, vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS

Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake

Crazy Coconut
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2093 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,1 25%
Carbohydrate [g] 7,0 3% 35 13%
of which sugars [g] 4,6 5% 23 26%
Fibre [g] 1,6 8,0
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,84 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, coconut flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), coconut milk powder 0.1%, vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS

Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake

Funky Peanut
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 418 5% 2092 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,0 25%
Carbohydrate [g] 6,9 3% 35 13%
of which sugars [g] 4,4 5% 22 24%
Fibre [g] 1,6 8,0
Protein [g] 6,8 14% 34 68%
Salt [g] 0,20 3% 1,0 17%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, peanut flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), fat-reduced cocoa, vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; salt, lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS

Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake

Classic Drinks 500ml (2024)
Top Articles
Latest Posts
Article information

Author: Ms. Lucile Johns

Last Updated:

Views: 6422

Rating: 4 / 5 (61 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Ms. Lucile Johns

Birthday: 1999-11-16

Address: Suite 237 56046 Walsh Coves, West Enid, VT 46557

Phone: +59115435987187

Job: Education Supervisor

Hobby: Genealogy, Stone skipping, Skydiving, Nordic skating, Couponing, Coloring, Gardening

Introduction: My name is Ms. Lucile Johns, I am a successful, friendly, friendly, homely, adventurous, handsome, delightful person who loves writing and wants to share my knowledge and understanding with you.